Back

Tiedot tiivistettynä

A high tensile steel spring helix centrally positioned in a thick crystal clear, non-toxic, flexible PVC. This hose is suitable for high vacuum applications in food and non food industries. It is equally suited to dry or liquid transfer applications. It is suitable for beverages and alcohols that do not contain more than 28% alcohol. Vinegar, fruit juices, drinking water. High impact resistance, can be knocked back into shape if crushed. Good abrasion resistance. Excellent vacuum throughout size range at ambient temperature. Good chemical resistance. Good weathering resistance. Excellent transparency, easy to see product being conveyed, and locate blockages. Smooth internal bore and smooth outside cover.

Koodi Sisä Ø (mm) Ulko Ø (mm) Työpaine (bar) Alipaine (mH2O) Taiv.säde (mm) Paino (kg/m) Kieppi (m) Pakkauskoko (m)
HNA-006   6 11 18 9 23 0,1 60 50
HNA-008   8 13,5 16 9 32 0,14 60 1
HNA-010   10 16 7 8,5 25 0,16 60 60
HNA-012   12 18 7 8,5 25 0,18 60 50
HNA-013   13 19 6 8,5 32 0,23 60 60
HNA-016   16 22,4 6 8,5 35 0,245 60 60
HNA-019   19 26 5 8,5 45 0,31 60 50
HNA-020   20 26,8 5 8,5 50 0,35 60 50
HNA-022   22 29,2 5 8,5 55 0,36 60 60
HNA-025   25 33 5 8,5 60 0,51 60 50
HNA-030   30 37,4 4,5 8,5 70 0,62 60 60
HNA-032   32 39,4 4,5 8,5 75 0,65 60 60
HNA-038   38 47 4 8,5 90 0,8 30 30
HNA-045   45 55 3,5 8 115 1 30 30
HNA-050   50 60 3 8 125 1,2 30 30
HNA-063   63 72 2,5 8 140 1,8 30 30

Armorvin HNA

Print brochure

Back